Short course yards
Event | Men's Record Holder | Time | Year | Women's Record Holder | Time | Year |
---|---|---|---|---|---|---|
200 Free Relay | A Relay | 1:41.67 | 2016 | K. Watts, M. Landfair, C. Cook, J.Harris | 1:53.20 | 2012 |
50 Free | K. Giebel | 23.55 | 2016 | L. Deshaw | 27.52 | 2016 |
100 Free | D. Payton | 51.04 | 2017 | J. Harris | 59.90 | 2012 |
200 Free | M. Hu | 2:01.80 | 2016 | M. Landfair | 2:15.79 | 2012 |
500 Free | U. Shaikh | 6:23.17 | 2018 | S. Stanley | 6:17.70 | 2017 |
800 Free | Open | Open | ||||
1500 Free | Open | Open | ||||
5K Free | Open | Open | ||||
10K Free | Open | Open | ||||
50 Back | D. Payton | 28.68 | 2017 | L. Deshaw | 33.96 | 2016 |
100 Back | Open | S. Stanley | 1:13.31 | 2017 | ||
200 Back | Open | A. Livengood | 3:01.86 | 2017 | ||
50 Breast | Open | J. Harris | 33.92 | 2012 | ||
100 Breast | M. Hu | 1:08.41 | 2016 | J. Harris | 1:15.41 | 2012 |
200 Breast | Open | R. Kappeler | 2:58.04 | 2017 | ||
50 Fly | U. Shaikh | 27.96 | 2018 | K. Watts | 31.80 | 2012 |
100 Fly | U. Shaikh | 1:12.95 | 2017 | M. Landfair | 1:13.80 | 2012 |
200 Fly | Open | Open | ||||
100 IM | M. Hu | 1:01.78 | 2016 | S. Stanley | 1:19.10 | 2017 |
200 IM | M. Hu | 2:15.47 | 2016 | J. Harris | 2:30.93 | 2017 |
400 IM | Open | Open | ||||
200 Medley Relay | A Relay | 1:51.29 | 2016 | L. Deshaw, S. Lenahan, B. Shmeigal, S. Baggette | 2:14.83 | 2016 |
Short course meters
Event | Men's Record Holder | Time | Year | Women's Record Holder | Time | Year |
---|---|---|---|---|---|---|
200 Free Relay | Open | #M. Landfair, E. Fries, K. Watts, J. Harris | 2:13.90 | 2011 | ||
50 Free | Open | J. Harris | 30.80 | 2011 | ||
100 Free | Open | J. Harris | 1:07.33 | 2011 | ||
200 Free | Open | M. Landfair | 2:35.46 | 2011 | ||
500 Free | Open | Open | ||||
800 Free | Open | Open | ||||
1500 Free | Open | Open | ||||
5K Free | Open | Open | ||||
10K Free | Open | Open | ||||
50 Back | Open | Open | ||||
100 Back | Open | Open | ||||
200 Back | Open | Open | ||||
50 Breast | Open | J. Harris | 39.76 | 2011 | ||
100 Breast | Open | Open | ||||
200 Breast | Open | Open | ||||
50 Fly | Open | J. Harris | 35.38 | 2011 | ||
100 Fly | Open | M. Landfair | 1:22.88 | 2011 | ||
200 Fly | Open | Open | ||||
100 IM | Open | Open | ||||
200 IM | Open | Open | ||||
400 IM | Open | Open | ||||
200 Medley Relay | Open | #*K. Watts, J. Harris, M. Landfair, E. Fries | 2:14.83 | 2011 |
* Denotes a GRIN state record
# Denotes a USMS Top 10 time