Practice Schedule:
There are three practices scheduled throughout the week. Non-competitive practice is Monday, competitive is Tuesday, and the full team practice is Thursday. All practices are from 9-10:30pm in the practice bubble.
Non-competitive practices are fun and relaxed, competitive practices are more serious and focus on match-play.
Fall 2020 Competition Schedule
Coming Soon!
| Date | Location | Event | Result |
|---|
Spring 2020 Competition Schedule
| Date | Location | Event | Result |
|---|---|---|---|
| 2/7-2/9 | West Indy Racquet Club | Naptown Midnight Crown Tournament | |
| 2/21-2/22 | University of Wisconsin | USTA Tennis on Campus Midwest Sectional Championship | 3-2 matches |
Fall 2019 Competition Schedule
| Date | Location | Opponent | Result |
|---|---|---|---|
| 11/15-11/16 | Badger Classic | ||
| 10/11-10/13 | Toledo Clay Court Invitational | 0-2 in pool play but won Silver Bracket | |
| 9/28 | Indiana State Exhibition Match | ||
| 9/21-9/22 | Indiana State Tennis Tournament | Silver Bracket Champs |
2018-19 Competition Schedule:
| Date | Location | Opponent | Result | Score |
|---|---|---|---|---|
| 9/30 | Illini Invite | |||
| 11/3-4 | Badger Tournament | |||
| 1/21 | Naptown Midnight Crown Tournament | |||
| 2/16 | Sectional Championships | Loyola University | Win | 30-12 |
| 2/16 | Sectional Championships | Bowling Green State University | Win | 30-15 |
| 2/16 | Sectional Championships | University of Wisconsin | Loss | 9-30 |
| 2/17 | Sectional Championships | Michigan State | Loss | 18-28 |
| 2/17 | Sectional Championships | University of Wisconsin-Milwaukee | Loss | 19-22 |
| 3/23 | Spring Invitational in Arizona | University of Southern California | Loss | 16-30 |
| 3/23 | Spring Invitational in Arizona | Northern Arizona University | Win | 26-10 |
| 3/23 | Spring Invitational in Arizona | University of Wyoming | Win | 26-16 |
| 3/24 | Spring Invitational in Arizona | University of Texas-Austin | Loss | 3-30 |
| 3/24 | Spring Invitational in Arizona | Purdue University | Loss | 20-28 |
Information on the 2019-20 season schedule will be posted throughout the school year.
