2013-2014 SCHEDULE AND RESULTS
Date | Opponent | Tournament | Result |
28-Sep | Miami University | Quad Match @ Cincinnati | W 27-24 |
Cincinnati | Quad Match @ Cincinnati | L 14-24 | |
5-Oct | Valparaiso | Bulldog Invitational (Quarterfinal) | W 34-2 |
Bradley University | Bulldog Invitational (Semifinal) | W 30-10 | |
Ball State | Bulldog Invitational (Final) | L 21-22 | |
1-Nov | Wash U | Badger Classic – UW (Pool Play) | W |
Central Michigan | Badger Classic – UW (Pool Play) | W | |
Purdue | Badger Classic – UW (Pool Play) | L | |
2-Nov | Michigan | Badger Classic – UW (Bracket Play) | L |
9-Nov | Ball State | Quad Match @ Butler | W 25-15 |
IU | Quad Match @ Butler | W 27-23 | |
UIC | Quad Match @ Butler | W 24-19 | |
25-Jan | Xavier | Quad Match @ Butler | W 30-8 |
Purdue | Quad Match @ Butler | W 27-13 | |
Dayton | Quad Match @ Butler | W 25-18 | |
21-Feb | UW-Milwaukee | Midwest Sectional Championships | W 30-9 |
Lorain County CC | Midwest Sectional Championships | W 30-4 | |
Cincinnati | Midwest Sectional Championships | L 27-24 | |
22-Feb | Michigan | Midwest Sectional Championships | L 14-30 |
DePaul | Midwest Sectional Championships | W 27-16 | |
Michigan State | Midwest Sectional Championships | W 27-23 | |
Miami University | Midwest Sectional Championships | W 28-15 | |
28-Feb | Purdue | Purdue Invite | L 16-28 |
Michigan State | Purdue Invite | W 23-20 | |
IU | Purdue Invite | W 24-14 | |
Wisconsin | Purdue Invite | W 24-14 | |
5-Apr | UW-Whitewater | Butler Invitational | W 30-1 |
Toledo | Butler Invitational | W 30-4 | |
Ohio University | Butler Invitational | W 30-6 | |
OVERALL RECORD: 22-7 |