Schedules
The following calendars contain all scheduled events and some tentative events for each team. Players are to RSVP to each individual event. Players may change their RSVP until the Friday, 8 days before the event.
Results
Butler Blue
Date | Tournament | Opponent | Result | Score |
---|---|---|---|---|
October 24 | Xavier Invite | IUPUI | Win | 25-14 |
October 24 | Xavier Invite | Ohio State | Loss | 17-24 |
October 31 | Notre Dame Quad | Notre Dame | Win | 21-16 |
October 31 | Notre Dame Quad | Valpo | Win | 30-13 |
November 14 | Butler Quad | IU | Win | 26-15 |
November 14 | Butler Quad | IUPUI | Win | 26-18 |
December 5 | Butler Quad | IUPUI | Win | 27-11 |
December 5 | Butler Quad | Butler White | Win | 30-3 |
February 19 | Midwest Sectionals | Central Michigan | Win | 30-10 |
February 19 | Midwest Sectionals | Loyola- Chicago | Win | 30-11 |
February 19 | Midwest Sectionals | Marquette | Loss | 22-25 |
February 20 | Midwest Sectionals | Illinois | Win | 23-22 |
February 20 | Midwest Sectionals | Northwestern | Loss | 11-30 |
February 20 | Midwest Sectionals | DePaul | Loss | 16-29 |
February 21 | Midwest Sectionals | Michigan State | Loss | 18-30 |
April 8 | TOC Spring Invite | Texas State | Win | 20-5 |
April 8 | TOC Spring Invite | University of Arizona | Win | 22-21 |
April 8 | TOC Spring Invite | Cal Poly- SLO | Win | 28-21 |
April 9 | TOC Spring Invite | Michigan State | Loss | 20-23 |
April 9 | TOC Spring Invite | University of Arizona | Win | 30-20 |
April 9 | TOC Spring Invite | Northern Arizona University | Win | 26-23 |
April 10 | TOC Spring Invite | UCLA | Win | 23-20 |
Results to be posted when matches are finished.
Butler White
Date | Tournament | Opponent | Result | Score |
---|---|---|---|---|
October 10 | Quad Match (away) | IUPUI | Loss | 9-30 |
December 5 | Butler Quad | IUPUI | Loss | 15-28 |
December 5 | Butler Quad | Butler Blue | Loss | 3-30 |
Results to be posted when matches are finished.