Fall 2020
Coming Soon!
| Tournament | Date | Time | Location | Result |
|---|
Spring 2020
| Tournament | Date | Time | Location | Result |
|---|---|---|---|---|
| Music City Tune-Up | 2/22-2/23 | 9am | Nashville TN | 2-5 |
Fall 2019 Tournaments
| Tournament | Date | Time | Location | Result |
|---|---|---|---|---|
| Butler Fall Invite | Saturday October 12th | 9am | Butler IM Fields | Record 3-1 |
2018-2019 Schedule
| Date | Time | Location | Opponent | Result |
|---|---|---|---|---|
| March 23 | 8am | Indianapolis | Indy Invite | |
| March 30/31 | 8am | Manteno | Black Penguin Classic | |
| April 6th | 8am | Warsaw | Grace College Tournament | |
| April 13/14 | 8am | Indianapolis | D-3 Sectionals | |
| April 27/28 | 8am | TBD | D-3 Regionals | |
| May 18/19 | 8am | Texas | D-3 Nationals | |
| - | - | - | - | |
| Fall Season: | ||||
| - | - | - | - | |
| September 27 | 7pm | HOME | DePauw | 11-9 Win (Scrimmage) |
| October 8 | 9pm | HOME | IUPUI | 9-8 Win |
| October 20 | 8:30am | Away | Grace College Tournament | 2nd Place |
| Grace College | 11-5 Win | |||
| Grace Alumni | 12-4 Win | |||
| Goshen | 8-9 Loss | |||
| Trine | 6-4 Win | |||
| Goon Squad | 2-5 Loss | |||
| November 5th | 8:30am | Away | SFU Tournament | 1st Place |
| Huntington | 11-0 Win | |||
| U-Indy | 11-4 Win | |||
| Grace College | 11-9 Win | |||
| SFU | 13-5 Win | |||
| U-Indy | 13-6 Win |
