Fall 2021 Schedule
Date | Time | Location | Opponent | Result |
---|---|---|---|---|
September 18 | 11:00 AM | HOME | Indiana | 0-1 |
September 18 | 3:00 PM | HOME | Bradley | 3-0 |
September 19? | _ | Away @ Dayton OH | Case Western | 1-1 |
September 25 | 2:00 PM* | Away @ South Barrington IL | DePaul | 1-1 |
September 26 | 11:45 AM* | Away @ South Barrington IL | UW Milwaukee | 1-1 |
October 2 | 11:00 AM | HOME | Ball State | 1-2 |
October 2 | 3:00 PM | HOME | Northwestern | 3-1 |
October 3 | 1:00 PM | HOME | Loyola | 2-0 |
October 22 | 5:30 PM | HOME | Purdue | 2-3 |
October 23 | 12:00 PM | HOME | Illinois State | 4-1 |
November 18 | 11:30 AM* | Nationals @ Foley AL | Oregon | 1-2 |
November 18 | 6:30 PM* | Nationals @ Foley AL | Iowa State | 1-2 |
November 19 | 8:00 AM* | Nationals @ Foley AL | Penn | 1-1 |
Unless indicated*, all times are in Eastern Standard Time, EST (the same time zone as Butler)