Fall 2022 Tournaments
| Date | Location | Event | Result | |
|---|---|---|---|---|
| TBD | ||||
Spring 2022 Tournaments |
||||
| Date | Location | Event | Result | |
| 01/29 | Wright State University | WSU Green and Gold Tournament | Blue: 1st place in Gold Bracket | White: 2nd place in Gold Bracket |
| 02/19 | Louisville University | Cardinal Classic | White: 1st in Silver Bracket | |
| 02/26-02/27 | Purdue University | Boilermaker Blackout | Blue: 3rd in Gold | |
| 03/26 | University of Illinois | Illinois Tournament | Combined Team of Blue and White Players: 3 wins 1 loss | |
| 04/04 | Ball State University | Scrimmage | Blue: Lost in 3 to Ball State A | White: Won against Ball State B in 2 |
| 04/06 | Butler University | Hosting IU for Home Scrimmage | Blue: Lost to IU A in 3 Beat IU B in 2 | White: Lost to IU A in 2 Lost to IU B in 2 |
| 04/14-04/16 | Phoenix Arizona | NCVF Nationals | Blue: Placed 3rd in Gold for Women's DII! | |
Fall 2021 Tournaments |
||||
| Date | Location | Event | Result | |
| 10/23 | The Ohio State University | Buckeye Invitational | Blue: 2-2 White: 2nd in Silver Bracket | |
| 11/14 | Ball State University | Fall Cardinal Classic | Blue: 1st place in Gold Bracket White: 1st place in Bronze Bracket |
Spring 2020
| Date | Location | Event | Result |
|---|---|---|---|
| 2/8 | University of Illinois Urbana-Champaign | UIUC Tournament | |
| 2/29 | Purdue University | Purdue National Ranking Tournament |
Fall 2019 Tournaments
| Location | Dates | Time | 'A' Team Results | 'B' Team Results |
|---|---|---|---|---|
| Indiana University | September 28th | 11am-6:30pm | ||
| Western Michigan University | November 9th | 8am-5:30pm |
Fall 2018 Tournaments
| Location | Dates | 'A' Team Results | 'B' Team Results | |
|---|---|---|---|---|
| University of Dayton | October 20th | |||
| vs. Bowling Green B – Won (2-0) | vs. Penn State – Loss (0-3) | |||
| vs. Dayton B – Won (2-0) | vs. Ohio State B – Loss (0-3) | |||
| vs. Cincinnati A – Loss (0-2) | vs. Cincinnati C – Won (2-1) | |||
| vs. Ohio State A – Won (0-2) | vs. Bowling Green B – Loss (0-2) | |||
| Butler University | October 27th | |||
| vs Purdue B- Tie (1-1) | vs. Indiana A- Loss (0-2) | |||
| vs. Indiana State B- Won (2-0) | vs. Purdue C- Tie (1-1) | |||
| vs. Ball State A-Tie (1-1) | vs. Ball State B- Tie (1-1) | |||
| vs. Purdue B- Win (2-0) | vs. Rose Human A- Win (2-0) | |||
| vs. Indiana B- Win (2-0) | vs. Ball State B- Win (2-0) | |||
| vs. Ball State A- Loss (0-2) | ||||
| University of Illinois | November 10th | |||
| vs Illinois State B- Loss (0-2) | vs. Indiana A- Loss (0-2) | |||
| vs. Washington University- Tie (1-1) | vs. Purdue C- Tie (1-1) | |||
| vs. University of Illinois Alumni- Tie (1-1) | vs. Northwestern A- Tie (1-1) | |||
| vs. Northwestern B- Win (2-0) | vs. Northwestern A- Win (2-0) | |||
| vs. Butler B- Win (2-1) | vs. Butler A- Loss (1-2) | |||
| vs. Indiana B- Win (2-0) | ||||
| Indiana University | December 1st | |||
| vs. Indiana A- Loss (1-2) |
Spring 2019 Tournaments
| Location | Dates | 'A' Team Results | 'B' Team Results | |
|---|---|---|---|---|
| Indiana University | February 2nd- A Team | |||
| vs. Indiana State B- Won (2-0) | ||||
| vs. Indiana B- Won (2-1) | ||||
| vs. Indiana State A- Won (2-0) | ||||
| vs. Indiana A- Loss (0-2) | ||||
| Purdue University | February 23rd and 24th-A Team | |||
| Wright State University | March 23rd- B Team | |||
| vs. Ohio State B- Tie (1-1) | ||||
| vs. Wright State University Rowdy- Win (2-0) | ||||
| vs. Wright State University Raiders- Win (2-0) | ||||
| vs. Ohio Northern A- Loss (1-2) | ||||
| Cincinnati University | March 30th- B Team | |||
| Ball State University | April 6th- A and B Team | |||
| National Tournament (Denver) | April 18th-20th- Nationals Team |
